X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2026-06-17 | PSUS | Pershing Square Usa, Ltd. | Closed-End Funds | 7 | P - Purchase | $49.92 | +1,417,000 | 1,417,000 | % | +$70,735,390 | |||||
| 4 M | 2026-06-15 | VTS | Vitesse Energy, Inc. | Crude Petroleum & Natural Gas | 3 | P - Purchase | $16.98 | +120,000 | 2,984,508 | +4% | +$2,038,036 | |||||
| 4 | 2026-06-09 | MTDR | Matador Resources Co | Crude Petroleum & Natural Gas | 3 | P - Purchase | $53.09 | +3,000 | 299,820 | +1% | +$159,255 | |||||
| 2 DM | 2026-06-16 | SPOK | Spok Holdings, Inc | Radiotelephone Communications | 2 | P - Purchase | $10.47 | +45,211 | 1,315,612 | +4% | +$473,525 | |||||
| 3 | 2026-06-15 | ADSK | Autodesk, Inc. | Prepackaged Software | 3 | P - Purchase | $212.84 | +8,395 | 280,473 | +3% | +$1,786,773 | |||||
| 5 | 2026-06-16 | FISV | Fiserv Inc | Business Services | 5 | P - Purchase | $49.49 | +24,721 | 206,225 | +14% | +$1,223,419 | |||||
| 2 | 2026-06-12 | VRA | Vera Bradley, Inc. | Leather & Leather Products | 2 | P - Purchase | $3.81 | +53,827 | 1,874,233 | +3% | +$204,821 | |||||
| 6 M | 2026-06-15 | WHF | Whitehorse Finance, Inc. | Closed-End Funds | 2 | P - Purchase | $6.72 | +109,980 | 429,630 | +34% | +$738,639 | |||||
| 2 | 2026-06-15 | LULU | Lululemon Athletica Inc. | Apparel & Other Finishd Prods of Fabrics & Similar Matl | 2 | P - Purchase | $131.78 | +7,550 | 45,188 | +20% | +$994,975 | |||||
| 2 | 2026-06-16 | DINO | Hf Sinclair Corp | Pipe Lines (No Natural Gas) | 2 | P - Purchase | $68.86 | +16,508 | 192,090 | +9% | +$1,136,661 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-06-08 | COE | 51Talk Online Education Group | Huang Jack Jiajia | CEO, 10% | P - Purchase | $21.13 | +216,300 | 76,739,700 | 0% | +$4,570,570 | |||||
2026-06-17 | GOTU | Gaotu Techedu Inc. | Chen Xiangdong | CEO | P - Purchase | $2.42 | +59,148 | 7,847,478 | +1% | +$142,919 | ||||||
| M | 2026-06-15 | COAG | Hemab Therapeutics Holdings, Inc. | Ra Capital Management, L.P. | 10% | P - Purchase | $24.97 | +67,669 | 7,808,627 | +1% | +$1,689,818 | |||||
2026-06-15 | CTNT | Cheetah Net Supply Chain Service Inc. | Liu Huan | See Remarks, 10% | P - Purchase | $2.00 | +200,000 | 203,456 | >999% | +$400,000 | ||||||
2026-06-17 | PSUS | Pershing Square Usa, Ltd. | Herring Bruce | Trustee | P - Purchase | $40.25 | +5,000 | 15,000 | +50% | +$201,250 | ||||||
2026-06-15 | VTS | Vitesse Energy, Inc. | Steinberg Joseph S | Dir | P - Purchase | $16.16 | +40,882 | 2,774,515 | +1% | +$660,530 | ||||||
2026-06-15 | EQPT | Equipmentshare.Com Inc | Schlacks Jabbok | Co-Founder, CEO | P - Purchase | $21.12 | +50,000 | 14,356,548 | 0% | +$1,056,039 | ||||||
2026-06-15 | EQPT | Equipmentshare.Com Inc | Schlacks William J. | Co-Founder, Pres | P - Purchase | $21.47 | +50,000 | 14,356,548 | 0% | +$1,073,500 | ||||||
2026-06-15 | MTDR | Matador Resources Co | Baty Robert Gaines | Dir | P - Purchase | $51.44 | +500 | 77,538 | +1% | +$25,720 | ||||||
| M | 2026-06-16 | DLHC | Dlh Holdings Corp. | Mink Brook Asset Management LLC | 10% | P - Purchase | $5.50 | +6,592 | 2,775,319 | 0% | +$36,256 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-06-17 | GOTU | Gaotu Techedu Inc. | Chen Xiangdong | CEO | P - Purchase | $2.42 | +59,148 | 7,847,478 | +1% | +$142,919 | ||||||
2026-06-15 | CTNT | Cheetah Net Supply Chain Service Inc. | Liu Huan | See Remarks, 10% | P - Purchase | $2.00 | +200,000 | 203,456 | >999% | +$400,000 | ||||||
2026-06-16 | NRSN | Neurosense Therapeutics Ltd. | Eisenberg Or | CFO | P - Purchase | $0.80 | +250,000 | 1,504,050 | +20% | +$200,000 | ||||||
2026-06-16 | NRSN | Neurosense Therapeutics Ltd. | Ben-Noon Alon | CEO | P - Purchase | $0.80 | +250,000 | 4,534,233 | +6% | +$200,000 | ||||||
2026-06-15 | ADTX | Aditxt, Inc. | Hrt Financial LP | 10% | P - Purchase | $0.01 | +2,114,344 | 344,964 | -119% | +$29,601 | ||||||
2026-06-15 | WOK | Work Medical Technology Group Ltd | Hrt Financial LP | 10% | P - Purchase | $0.10 | +268,927 | 391,456 | +219% | +$25,548 | ||||||
2026-06-15 | OCGN | Ocugen, Inc. | Johnson-Greene Treerita Essalima | CFO | P - Purchase | $1.23 | +21,000 | 521,350 | +4% | +$25,830 | ||||||
2026-06-16 | COSM | Cosmos Health Inc. | Terzis Georgios | CFO | P - Purchase | $0.25 | +168,135 | 2,235,398 | +8% | +$42,000 | ||||||
| M | 2026-06-15 | BZUN | Baozun Inc. | Qiu Wenbin | CEO | P - Purchase | $2.76 | +20,000 | 1,593,872 | +1% | +$55,100 | |||||
2026-06-16 | ONMD | Onemednet Corp | Yu Jeffrey | Chief Medical Officer, 10% | P - Purchase | $0.58 | +172,414 | 9,933,650 | +2% | +$100,000 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-06-17 | FIBK | First Interstate Bancsystem Inc | Scott Jonathan R | 10% | S - Sale | $36.29 | -4,500 | 862,128 | -1% | -$163,305 | ||||||
2026-06-17 | REX | Rex American Resources Corp | Rose Stuart A | Exec COB | S - Sale | $43.77 | -69,335 | 2,916,604 | -2% | -$3,034,751 | ||||||
2026-06-16 | AFL | Aflac Inc | Japan Post Holdings Co., Ltd. | 10% | S - Sale | $117.39 | -30,000 | 50,955,935 | 0% | -$3,521,756 | ||||||
| D | 2026-06-16 | LGND | Ligand Pharmaceuticals Inc | Sabba Stephen L | Dir | S - Sale+OE | $254.00 | -2,145 | 33,629 | -6% | -$544,830 | |||||
| D | 2026-06-17 | GLBE | Global-E Online Ltd. | Tamari Shahar | COO | S - Sale+OE | $32.23 | -14,556 | 4,002,653 | 0% | -$469,093 | |||||
| M | 2026-06-16 | SE | Sea Ltd | Ye Gang | COO | S - Sale | $89.56 | -20,000 | 22,276,405 | 0% | -$1,791,221 | |||||
| D | 2026-06-16 | ASX | Light & Wonder, Inc. | Odell Jamie | Dir | S - Sale+OE | $90.08 | -30,000 | 90,468 | -25% | -$2,702,400 | |||||
| D | 2026-06-16 | ASX | Light & Wonder, Inc. | Korsanos Antonia | Dir | S - Sale+OE | $90.08 | -30,000 | 79,130 | -27% | -$2,702,400 | |||||
| M | 2026-06-15 | PCOR | Procore Technologies, Inc. | O Connor Kevin J | Dir | S - Sale | $42.46 | -11,544 | 995,014 | -1% | -$490,144 | |||||
| DM | 2026-06-15 | MLYS | Mineralys Therapeutics, Inc. | Rodman David Malcom | Chief Medical Officer | S - Sale+OE | $24.19 | -14,474 | 57,095 | -20% | -$350,087 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-06-17 | FIBK | First Interstate Bancsystem Inc | Scott Jonathan R | 10% | S - Sale | $36.29 | -4,500 | 862,128 | -1% | -$163,305 | ||||||
2026-06-17 | PB | Prosperity Bancshares Inc | Holmes Ned S | Dir | S - Sale | $71.67 | -1,100 | 290,518 | 0% | -$78,834 | ||||||
2026-06-17 | KLTR | Kaltura Inc | Azaria Eynav | See Remarks | S - Sale | $1.43 | -4,448 | 2,179,297 | 0% | -$6,346 | ||||||
2026-06-17 | REX | Rex American Resources Corp | Rose Stuart A | Exec COB | S - Sale | $43.77 | -69,335 | 2,916,604 | -2% | -$3,034,751 | ||||||
2026-06-16 | AFL | Aflac Inc | Japan Post Holdings Co., Ltd. | 10% | S - Sale | $117.39 | -30,000 | 50,955,935 | 0% | -$3,521,756 | ||||||
2026-06-15 | HIT | Health In Tech, Inc. | Hasan Zain Syed | Chief Growth Officer | F - Tax | $1.05 | -4,045 | 208,302 | -2% | -$4,247 | ||||||
2026-06-15 | HIT | Health In Tech, Inc. | Johnson Tim Donald | CEO, 10% | F - Tax | $1.05 | -46,768 | 23,427,909 | 0% | -$49,106 | ||||||
2026-06-15 | HIT | Health In Tech, Inc. | Qian Linlin | CFO, 10% | F - Tax | $1.05 | -28,451 | 9,055,300 | 0% | -$29,874 | ||||||
2026-06-16 | PEGA | Pegasystems Inc | Kouninis Efstathios A | SVP, Chief Accounting Officer | S - Sale | $32.31 | -750 | 2,376 | -24% | -$24,235 | ||||||
| D | 2026-06-16 | LGND | Ligand Pharmaceuticals Inc | Sabba Stephen L | Dir | M - OptEx | $66.13 | +2,145 | 33,629 | +7% | +$141,849 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |